We have now reached day seven of the World Series Main Event, with 11 PokerStars players still in the hunt. The Team PokerStars Pro Dennis Phillips remains in with a chance of completing spectacular back-to-back visits to the final table, but the man leading the charge at the moment is Adam York, a qualifier from the UK.
Below are the chip counts for PokerStars players at the beginning of day seven. Follow our coverage on our dedicated World Series of Poker page.
| Player | Country | Status | Chip Count |
|---|---|---|---|
| Adam York | United Kingdom | Cash qualifier | 3515000 |
| Adam Bilzerian | USA | Sponsored | 3305000 |
| Andrew Lichtenberger | United States | Cash qualifier | 3190000 |
| George Saca | United States | Cash qualifier | 3020000 |
| Tom Schneider | USA | Sponsored | 2895000 |
| Jonathan Tamayo | United States | Cash qualifier | 2680000 |
| Dennis Phillips | USA | Team PokerStars Pro | 2305000 |
| James Akenhead | United Kingdom | Cash qualifier | 1655000 |
| Mark Ader | United States | Cash qualifier | 1610000 |
| Grayson Ramage | United States | Cash qualifier | 1215000 |
| Manuel Labandeira | United States | Cash qualifier | 765000 |


Sell Pokerstars W$ for 91% or buy W$ for 97.5%. Pokerstars W$ are gained by winning satellites to the WCOOP, EPT, APPT, LAPT and the WSOP.
Sell Pokerstars T$ for 97% or buy T$ for 99.7%. Pokerstars T$ are gained buy winning satellites to the weekly and daily Pokerstars tournaments.
Use our trade calculator to find out how much your tournament dollars are worth or to find out how much you can save by buying tournament dollars.